Features:
- It is made of high-quality materials, durable enough for your daily wearing
- Stylish and fashion design make you more attractive
- Perfectly Matched shorts included.
- Great for Daily, Casual, Sport.
- Matching pattern Shorts
XS | S | M | L | XL | 2XL | |
Sweep | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 20 | 21 1/2 |
Neck Width-Seam to Seam | 6 | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 |
HPS length | 24 3/4 | 25 3/8 | 26 | 26 5/8 | 27 1/4 | 27 7/8 |
Across Shoulder (outside edge to edge) | 12 3/4 | 13 1/2 | 14 1/4 | 15 | 15 3/4 | 16 1/2 |
Front cross – 5″ from HPS | 11 1/4 | 12 | 12 3/4 | 13 1/2 | 14 1/4 | 15 |
Back cross – 5″ from HPS | 11 1/2 | 12 1/4 | 13 | 13 3/4 | 14 1/2 | 15 1/4 |
Arm hole straight | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 |
Back neck drop-HPS to seam | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 |
Underarm Seam | 2 1/4 | 2 3/8 | 2 1/2 | 2 5/8 | 2 3/4 | 2 7/8 |
Slv opening | 5 1/4 | 5 1/2 | 5 3/4 | 6 | 6 1/4 | 6 1/2 |
Neck Band | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
Bust 1″ below armhole | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 3/4 | 21 1/4 |
Sleeve Length (from shoulder edge) | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 |
Sleeve & Sweep Hem | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
Front neck drop- HSP to seam | 4 1/4 | 4 3/8 | 4 1/2 | 4 5/8 | 4 3/4 | 4 7/8 |
Weight | 10 oz |
---|
Reviews
There are no reviews yet.